2012 REGENCY C SPECIFICATIONS
SPECIFICATIONS
| GVWR - lbs. (kg) | 14500(6579) | 14500(6579) | 14500(6579) |
| UVW - lbs. (kg) | 11536(5234) | 11495(5216) | 12107(5493) |
| NCC - lbs. (kg) | 2964(1345) | 3005(1363) | 2393(1086) |
| GCW - lbs. (kg) | 20000(9074) | 20000(9074) | 20000(9074) |
| Wheelbase - in. (mm) | 185"(4699) | 190"(4826) | 208"(5283) |
| *Length Not Incl. Spare - ft. (mm) | 26'9"(8154) | 28'8"(8737) | 30'4"(9246) |
| Width - ft. (mm) | 8'4"(2534) | 8'4"(2534) | 8'4"(2534) |
| Height Inc. A/C - ft. (mm) | 11'0"(3353) | 11'0"(3353) | 11'0"(3353) |
| Interior Height | 6'8" (2032) | 6'8" (2032) | 6'8" (2032) |
| **Fresh Water Cap. - Gal. (L) | 36(137) | 36(137) | 36(137) |
| Black Holding Tank Cap. - Gal. (L) | 32(122) | 32(122) | 32(122) |
| Grey Holding Tank Cap. - Gal. (L) | 38(145) | 32(122) | 32(122) |
| Fuel Cap. - Gal. (L) | 55(209) | 55(209) | 55(209) |
| Propane Cap. - Gal. (L) | 17.5(66) | 17.5(66) | 17.5(66) |
All Capacities in U.S. Gallons *Add 7" to total length for spare tire **Includes 6 gal. Water Heater














