2012 REGENCY C STANDARD & OPTIONAL FEATURES
Chassis & Suspension
| C26D | C28D | C30G | |
|---|---|---|---|
| Block Heater | S | S | S |
| Chassis - Ford 14,500 GVW, E-450, 6.8L EFI V-10 Triton w/ Generator Ready | S | S | S |
| Hitch - Trailer Hitch Receiver w/ wiring - 500/5000 lb | S | S | S |
| Rear Airbag Assist Suspension | S | S | S |
| Spare Tire w/Carrier | S | S | S |
| Tires - Radial Ply | S | S | S |
| Transmission - Automatic 5 Speed c/w Overdrive | S | S | S |
| Wheel Simulators | S | S | S |
Drivers Area Conveniences
| C26D | C28D | C30G | |
|---|---|---|---|
| Air Conditioning - Chassis | S | S | S |
| Auto Energy Source for Radio | S | S | S |
| Cruise Control and Tilt Steering Wheel | S | S | S |
| Mats - Rubber Floor Mats | S | S | S |
| Mirror - Interior Rear View Mirror | S | S | S |
| Mirrors - Automotive Styled Exterior Mirrors | S | S | S |
| Power Windows and Door Locks | S | S | S |
| Radio - In-Dash AM/FM/CD/DVD Player/Navigation/Blue Tooth/Rear View Camera | O | O | O |
| Satellite Radio - Prewire including Satellite Antenna (Subscription not Included) | O | O | O |
| Seat - Power Driver's | S | S | S |
| Seat - Ultra Leather Driver's and Passenger's Chairs | S | S | S |
| Side Turn Cameras - (req's Rear View Camera Option) | O | O | O |
| Stereo - AM/FM/CD/MP3 Sirius Ready Player in Dash w/ Wireless Remote and Auxiliary Input | S | S | S |
Vehicular
| C26D | C28D | C30G | |
|---|---|---|---|
| 2 Year Roadside Assistance - Coach Net | S | S | S |
| Battery Boost | S | S | S |
| Rust Protection | O | O | O |
| Undercoating - Chassis | S | S | S |
Construction
| C26D | C28D | C30G | |
|---|---|---|---|
| Aluminum Framed Vacuum Bonded Insulated Wall w/ Thermal Break | S | S | S |
| Aluminum Framed Vacuum Bonded Insulated Roof | S | S | S |
| Enclosed, Insulated & Heated Holding Tanks | S | S | S |
| Floor - Steel Framed Vacuum Bonded Insulated Floor Construction | S | S | S |
| Roof - Domed Kemlite FRP Flexroof | S | S | S |
| Vacuum Bonded Gelcoat FRP Exterior | S | S | S |
| Windows - Frameless Thermal Pane Tinted Radius Cornered | S | S | S |
Exterior
| C26D | C28D | C30G | |
|---|---|---|---|
| Assist Handle - Interior Mounted | S | S | S |
| Concealed Locking Fuel Filler | S | S | S |
| Continental Tire Cover | S | S | S |
| Doors - Exterior Flush Radiused Style Baggage Doors | S | S | S |
| Exterior Shower with Shut off Valves for Winterizing | S | S | S |
| Fiberglass Front And Rear Mask | S | S | S |
| Full Body Paint | S | S | S |
| Ladder - Exterior Ladder | S | S | S |
| Light - Porch Light w/ Interior Wall Switch | S | S | S |
| Light Package in Baggage Compartments | S | S | S |
| Running Boards - Fiberglass Flares & Running Boards | S | S | S |
| Step - Electric Entrance Door Step | S | S | S |
| Storage - Pass Through Storage Compartment at Rear | - | - | S |
Interior
| C26D | C28D | C30G | |
|---|---|---|---|
| Blind - Venetian Blind in Galley | S | S | - |
| Cabinet - Storage Cabinets on Sides of Overhead Bunk | S | S | S |
| Cabinets - Cherry Finished Cabinet Construction - Euro Style with Matching Fridge Panels | S | S | S |
| Detectors - Electronic Smoke, LP and CO Detectors | S | S | S |
| Drapes - Privacy Drape – Bedroom | S | - | - |
| Drapes - Privacy Drape – Cab | S | S | S |
| Drawers - Full Extension Ball Bearing Drawer Tracks | S | S | S |
| Fire Extinguisher - Dry Chemical | S | S | S |
| Flooring - Easy Clean Vinyl Flooring Throughout | S | S | S |
| Halogen Ceiling Lights in Living & Bedroom Areas | S | S | S |
| Handle - Assist Handle at Bunk | S | S | S |
| Headboard - Deluxe Fabric Wrapped Headboard | - | S | S |
| Magazine Rack - Magazine Rack on Cab Wall | S | S | S |
| Shades - Pleated Night Shades | S | S | S |
| Skylight - Living Area | S | S | S |
Furniture
| C26D | C28D | C30G | |
|---|---|---|---|
| Booth Dinette - w/ 5" Laminated Cushions and Steel Framing for Seat Belts | S | S | S |
| Chair - Swivel Cocktail Chair - Faux Leather | S | S | - |
| Dining Table - "Easy Lift" Table with Wood Cherry Finished Radiused Edge | S | S | S |
| Sofa - 62" Easy Bed - Faux Leather | - | - | S |
| Sofa - 68" Easy Bed - Faux Leather | - | O | - |
Galley
| C26D | C28D | C30G | |
|---|---|---|---|
| Cooktop - 3 Burner Sealed Range/Oven w/ High Output Burner | S | S | S |
| Bi-Fold Range Cover | O | O | O |
| Convection Microwave - OTR c/w Light and 110V Vent Fan w/ Cooktop and Drawers | - | - | O |
| Countertop - Laminate w/ Radiused Solid Cherry Finished Trim on Counter tops | S | S | S |
| Faucet - Brass Kitchen Faucet | S | S | S |
| Glass / Mirror Backsplash around Cooktop | S | S | S |
| Microwave - OTR c/w Light and Vent Fan | - | - | S |
| Microwave Oven | S | S | - |
| Range Hood - Lighted Power Range Hood with Electronic Damper | S | S | - |
| Refrigerator - Dometic Double Door LP/Electric 7 Cu. Ft. | S | S | S |
| Refrigerator Insert - Reversible - Counter Laminate on one side | S | S | S |
| Sink - Stainless Steel c/w Cutting Board Cover | S | S | S |
Lavatory
| C26D | C28D | C30G | |
|---|---|---|---|
| Fan - Power Bath Vent | S | S | S |
| Hooks - Robe Hooks in Shower | S | S | S |
| Skylight - in Shower | S | S | S |
| Toilet - China - Foot Flush W/Sprayer | S | S | S |
| Towel Bar - Extra Towel Bar Installed | S | S | S |
Bedroom
| C26D | C28D | C30G | |
|---|---|---|---|
| Bedspread - Decorative Bedspread with Toss Cushions in Bedroom | S | S | S |
| Mattress - Innerspring 54" x 74" | S | - | - |
| Mattress - Innerspring 60" x 74" | - | S | S |
| Shades - Pleated Night Shades | S | S | S |
Entertainment
| C26D | C28D | C30G | |
|---|---|---|---|
| Cable TV Hook-up w/ Antenna Booster | S | S | S |
| Satellite Dish Prewire | O | O | O |
| TV - Swing out 22" LCD TV | O | O | O |
| TV Antenna - Roof Top Retractable Antenna | O | O | O |
Heating, Ventilating & Air Conditioning
| C26D | C28D | C30G | |
|---|---|---|---|
| Air Conditioner - 13,500 BTU Ducted Roof Air Conditioner c/w Heat Strip | S | S | S |
| Fan - Thermal Controlled Fan (Front Bunk Area) | O | O | O |
| Fan - Thermal Controlled in Bedroom | - | O | O |
| Furnace - 35,000 BTU Furnace | S | S | S |
| Rear Auxiliary Heater - Automotive | S | S | S |
Electrical
| C26D | C28D | C30G | |
|---|---|---|---|
| Battery - Second RV Coach Battery (1 Standard) | O | O | O |
| Bi-Directional Isolator Relay Delay (BIRD) Battery Charging | S | S | S |
| Converter - Power Converter c/w Battery Charger w/ Auto Changeover Switch | S | S | S |
| Cord - 35 Ft Power Cord | S | S | S |
| Generator - 4.0 KW Onan MicroQuiet® | O | O | O |
| Inverter - 600watt for Entertainment (requires Second Battery Option) | O | O | O |
| Light - Exterior Roadside Sewer Termination Light - Interior Switched | S | S | S |
| Prewire - For Rear View Camera | S | S | S |
| Receptacle - GFI Patio 110 V Receptacle | S | S | S |
| Switch - 12 Volt Battery Disconnect - Manual (mounted at entrance door) | S | S | S |
| Tray - Slide Out Battery Tray | S | S | S |
Plumbing & LP Systems
| C26D | C28D | C30G | |
|---|---|---|---|
| Black Tank Flush | S | S | S |
| Exterior Shower with Shut off Valves for Winterizing | S | S | S |
| Monitor Panel - Grey, Black, Fresh Water and Battery Charge | S | S | S |
| Pick Up Kit - Antifreeze Pick Up Kit | S | S | S |
| Valve - Water Heater By-Pass Valve | S | S | S |
| Water Heater - Electronic Ignition LP Water Heater | S | S | S |
Awning Packages
| C26D | C28D | C30G | |
|---|---|---|---|
| Awning - A&E 9000 Patio Awning - w/ Aluminum Weathershield (Length Shown) | 12 | 12 | 19 |
| Awning - A&E 8500 Patio Awning - w/ Aluminum Weathershield (Length Shown) | 12 | 12 | 19 |
| Slide Topper Awning | O | O | O |
Other
| C26D | C28D | C30G | |
|---|---|---|---|
| CSA Certification | S | S | S |
| RVIA Certification | O | O | O |
| Factory PDI | O | O | O |














