WHICH GT IS RIGHT FOR YOU?
Use the comparison chart below to find out which Triple E RV best suits your RV'ing lifestyle. No matter which Triple E RV you choose, you can be rest assured you are buying the best coach the Class B+ industry has to offer. All Triple E RV's feature the latest in RV technologies and innovations, and are built with the highest degree of craftsmanship. It's the Triple E way.
Chassis
| Overall Length - 30'11" | Overall Length - 28'8" | Overall Length - 28'3" | Overall Length - 24'6" |
| Chassis - Ford E-450, 6.8L EFI V-10 Triton w/ Gas Generator Ready | Chassis - Ford E-450, 6.8L EFI V-10 Triton w/ Gas Generator Ready | Chassis - Ford E-450, 6.8L EFI V-10 Triton w/ Gas Generator Ready | Chassis - Ford E-450, 6.8L EFI V-10 Triton w/ Gas Generator Ready |
| Transmission - Automatic 5 Speed c/w Overdrive and Tow Haul Mode | Transmission - Automatic 5 Speed c/w Overdrive and Tow Haul Mode | Transmission - Automatic 5 Speed c/w Overdrive and Tow Haul Mode | Transmission - Automatic 5 Speed c/w Overdrive and Tow Haul Mode |
| 305 HP @ 4,250 RPM 420 lb-ft @ 3,250 RPM |
305 HP @ 4,250 RPM 420 lb-ft @ 3,250 RPM |
305 HP @ 4,250 RPM 420 lb-ft @ 3,250 RPM |
305 HP @ 4,250 RPM 420 lb-ft @ 3,250 RPM |
| GVWR - 14,500 lbs | GVWR - 14,500 lbs | GVWR - 14,500 lbs | GVWR - 14,500 lbs |
Construction
| Floor - Steel Framed Vacuum Bonded Insulated Construction | Floor - Steel Framed Vacuum Bonded Insulated Construction | Floor - Steel Framed Vacuum Bonded Insulated Construction | Floor - Steel Framed Vacuum Bonded Insulated Construction |
| Roof - Domed Vacuum Bonded Aluminum Framed Insulated Kemlite FRP | Roof - Domed Vacuum Bonded Aluminum Framed Insulated Kemlite FRP | Roof - Domed Vacuum Bonded Aluminum Framed Insulated Kemlite FRP | Roof - Domed Vacuum Bonded Aluminum Framed Insulated Kemlite FRP |
| Sidewalls - Vacuum Bonded Aluminum Framed Insulated with Thermal Break Gel Coat Fiberglass | Sidewalls - Vacuum Bonded Aluminum Framed Insulated with Thermal Break Gel Coat Fiberglass | Sidewalls - Vacuum Bonded Aluminum Framed Insulated with Thermal Break Gel Coat Fiberglass | Sidewalls - Vacuum Bonded Aluminum Framed Insulated with Thermal Break Gel Coat Fiberglass |
| Windows - Frameless Thermal Tinted All Glass Awning Style | Windows - Frameless Thermal Tinted All Glass Awning Style | Windows - Frameless Thermal Tinted All Glass Awning Style | Windows - Frameless Thermal Tinted All Glass Awning Style |
Exterior
Exterior Storage Capacity - |
Exterior Storage Capacity - 43 CU. FT. |
Exterior Storage Capacity - 21 CU. FT. |
Exterior Storage Capacity - 30 CU. FT. |
Interior
| 4 Seatbelts | 4 Seatbelts | 4 Seatbelts | 2 Seatbelts |
| 6 Maximum Sleeping Cap. | 4 Maximum Sleeping Cap. | 4 Maximum Sleeping Cap. | 2 Maximum Sleeping Cap. |
| 60" x 74" Queen Size Bed in Rear - Front Slide-Out Options Convert to Form Second & Third Beds | 60" x 74" Queen Size Bed in Rear - Front Dinette Converts to Form Second Bed | 60" x 74" Queen Size Bed in Rear - Front Dinette Converts to Form Second Bed | 60" x 80" Queen Size Murphy Bed in Slideout |
| Cabinets - Cherry Finished Construction with Raised Solid Doors and Cabinet Ends | Cabinets - Cherry Finished Construction with Raised Solid Doors and Cabinet Ends | Cabinets - Cherry Finished Construction with Raised Solid Doors and Cabinet Ends | Cabinets - Cherry Finished Construction with Contoured Euro Style Doors and Cabinet Ends |
| 26" LCD TV in Entertainment Console over Cab - Second 22" LCD TV in Bedroom | 26" LCD TV in Entertainment Console over Cab - Second 22" LCD TV in Bedroom | 26" LCD TV in Entertainment Console over Cab - Second 22" LCD TV in Bedroom | 26" LCD TV in Entertainment Console over Cab |
| Refrigerator - Dometic Double Door LP/Electric 7 Cu. Ft. w/ Raised Panel Inserts | Refrigerator - Dometic Double Door LP/Electric 7 Cu. Ft. w/ Raised Panel Inserts | Refrigerator - Dometic Double Door LP/Electric 7 Cu. Ft. w/ Raised Panel Inserts | Refrigerator - Dometic Double Door LP/Electric 7 Cu. Ft. w/ Raised Panel Inserts |
| Skylight - Living Area | Skylight - Living Area | Skylight - Living Area | Skylight - Living Area |





