2012 REGENCY GT24 SPECIFICATIONS
SPECIFICATIONS
| GVWR - lbs. (kg) | 14500 (6579) |
| Wheelbase - in. (mm) | 167” (4242) |
| Length Not Incl. Spare - ft. (mm) | 24’ 6” (7467) |
| Width - ft. (mm) | 7’11” (2420) |
| Exterior Height Incl. A/C - ft. (mm) | 10’6.5” (3213) |
| Interior Height | 6' 5" (1958) |
| *Fresh Water Cap. - Gal. (L) | 36 (137) |
| Black Holding Tank Cap. - Gal. (L) | 32 (122) |
| Grey Holding Tank Cap. - Gal. (L) | 38 (145) |
| Fuel Cap. - Gal. (L) | 55 (209) |
| Propane Cap. - Gal. (L) | 17.5 (66) |
| Exterior Storage Capacity | 30 CU. FT. |
All Capacities in U.S. Gallons *Includes 6 gal. Water Heater














