FacebookTwitterYouTubeFlickr Gallery
REGENCY GT

Base MSRP:

$114,513 - $123,123
$115,913 - $124,523

HIGHLIGHTS:
See 360 Degrees Exterior View See Interior Virtual Tour
Regency GT by Triple E Recreational Vehicles

2012 REGENCY GT SPECIFICATIONS

SPECIFICATIONS

GVWR - lbs. (kg) 14500 (6579) 14500 (6579) 14500 (6579)
Wheelbase - in. (mm) 185” (4699) 190” (4826) 218” (5537)
Length Not Incl. Spare - ft. (mm) 28’3” (8610) 28’8” (8737) 30’11” (9423)
Width - ft. (mm) 7’11” (2420) 7’11” (2420) 7’11” (2420)
Exterior Height Inc. A/C - ft. (mm) 10’6.5” (3213) 10’6.5” (3213) 10’6.5” (3213)
Interior Height 6' 5" (1958) 6' 5" (1958) 6' 5" (1958)
*Fresh Water Cap. - Gal. (L) 36 (137) 36 (137) 36 (137)
Black Holding Tank Cap. - Gal. (L) 32 (122) 32 (122) 32 (122)
Grey Holding Tank Cap. - Gal. (L) 32 (122) 32 (122) 32 (122)
Fuel Cap. - Gal. (L) 55 (209) 55 (209) 55 (209)
Propane Cap. - Gal. (L) 17.5 (66) 17.5 (66) 17.5 (66)
Exterior Storage Capacity 21 CU. FT. 43 CU. FT. 52 CU. FT.

All Capacities in U.S. Gallons *Includes 6 gal. Water Heater