2012 REGENCY GT STANDARD & OPTIONAL FEATURES
Chassis & Suspension
| GT27S | GT28D | GT29T | |
|---|---|---|---|
| Air Compressor w/ Individual Gauges (Wireless) | O | O | O |
| Block Heater | S | S | S |
| Chassis - Ford 14,500 GVW, E-450, 6.8L EFI V-10 Triton w / Gas Generator Ready | S | S | S |
| Concealed Locking Fuel Filler | S | S | S |
| Hitch - Trailer Hitch Receiver w/ wiring - 500/5000 lb | S | S | S |
| Rear Airbag Assist Suspension | S | S | S |
| Spare Tire w/Carrier and Continental Cover | S | S | S |
| Tires - Radial Ply | S | S | S |
| Transmission - Automatic 5 Speed c/w Overdrive and Tow Haul Mode | S | S | S |
| Wheel Simulators | S | S | S |
Drivers Area Conveniences
| GT27S | GT28D | GT29T | |
|---|---|---|---|
| Air Conditioning - Chassis | S | S | S |
| Auto Energy Source for Radio | S | S | S |
| Cruise Control and Tilt Steering Wheel | S | S | S |
| Decorative Dash Trim | S | S | S |
| Mirror - Interior Rear View Mirror | S | S | S |
| Mirrors - Heated Remote Mirrors | S | S | S |
| Power Windows and Door Locks | S | S | S |
| Radio - In-Dash AM/FM/CD/DVD Player/Navigation/Blue Tooth/Rear View Camera | S | S | S |
| Satellite Radio Prewire - including Antenna | S | S | S |
| Seat - Power Driver's Seat | S | S | S |
| Seat - Ultra Leather Driver's and Passenger's Chairs | S | S | S |
| Side Turn Cameras | O | O | O |
Vehicular
| GT27S | GT28D | GT29T | |
|---|---|---|---|
| Battery Boost | S | S | S |
| Leveling Jacks - HWH Automatic (N/A with Flex-o-bed) | O | O | O |
| Rust Protection | O | O | O |
| Undercoating - Chassis | S | S | S |
Construction
| GT27S | GT28D | GT29T | |
|---|---|---|---|
| Floor - Steel Framed Vacuum Bonded Insulated Construction | S | S | S |
| Roof - Domed Vacuum Bonded Aluminum Framed Insulated Kemlite FRP Flexroof | S | S | S |
| Sidewalls - Vacuum Bonded Aluminum Framed Insulated with Thermal Break Gel Coat Fiberglass | S | S | S |
| Windows - Frameless Thermal Tinted All Glass Awning Style | S | S | S |
Exterior
| GT27S | GT28D | GT29T | |
|---|---|---|---|
| Assist Handle - Lit | S | S | S |
| Doors - Flush Radiused Style Baggage Doors | S | S | S |
| Ladder | S | S | S |
| Large Rear Storage Compartment | - | - | - |
| Paint - Full Body w/ Clear Coat | S | S | S |
| Patio Light - w/ Interior Wall Switch | S | S | S |
| Running Boards and Flares - Fiberglass | S | S | S |
| Storage - Pass Through Compartment at Rear | S | - | - |
Interior
| GT27S | GT28D | GT29T | |
|---|---|---|---|
| Cabinets - Cherry Finished with Euro Style Pillow Framed Doors and Solid Wood Cabinet Ends | S | S | S |
| Ceiling - Flat Padded Vinyl Headliner | S | S | S |
| Detectors - Electronic Smoke, LP and CO | S | S | S |
| Drawers - Full Extension Ball Bearing Tracks | S | S | S |
| Fire Extinguisher - Dry Chemical | S | S | S |
| Flooring - Easy Clean Vinyl Throughout | S | S | S |
| Flooring - Serged Carpet Package for Bedroom and Living Area | O | O | O |
| Lighting - LED Aisle with LED Accent | S | S | S |
| Privacy Drape – Cab | S | S | S |
| Shades - Pleated Day/Night | S | S | S |
| Skylight - Living Area | S | S | S |
Furniture
| GT27S | GT28D | GT29T | |
|---|---|---|---|
| Booth Dinette Cushions w/ Easy Lift Dinette Table | S | S | S |
| Chair - Euro Recliner w/ Footrest | S | S | - |
| Murphy Bed with Residential Quality Queen Mattress | - | - | - |
| Sofa - Easy Bed - Faux Leather | - | - | S |
| Sofa - Easy Bed - Faux Leather in lieu of Booth Dinette c/w Table | O | O | - |
| Sofa - Flex-O-Bed - Faux Leather (N/A with Jacks on GT29T) | O | O | O |
| U-Lounge Dinette ILO Booth Dinette (N/A with Flex-o-bed in GT29T) | O | O | O |
Galley
| GT27S | GT28D | GT29T | |
|---|---|---|---|
| Blind - Venetian Blind in Galley | S | S | S |
| Combination 3 Burner Glass Cooktop and Convection Microwave | S | S | S |
| Countertop - Contoured Solid Surface | S | S | S |
| Decorative Backsplash around Cook-top | S | S | S |
| Faucet - Brushed Nickel Galley Faucet with Pull out Sprayer | S | S | S |
| Garbage Can - Recessed in Counter Top w/ Flush Lid | S | S | S |
| Range Hood | S | S | S |
| Refrigerator - Dometic Double Door LP/Electric 7 Cu. Ft. w/ Raised Panel Inserts | S | S | S |
| Sink - Large Round Stainless Steel Deep Bowl | S | S | S |
Lavatory
| GT27S | GT28D | GT29T | |
|---|---|---|---|
| Shower - c/w Glass Door | S | S | S |
| Sink - in Vanity | S | S | S |
| Skylight - in Shower | S | S | S |
| Toilet - China - Foot Flush w/ Sprayer | S | S | S |
Bedroom
| GT27S | GT28D | GT29T | |
|---|---|---|---|
| Bedspread - Decorative with Toss Cushions | S | S | S |
| Headboard - Fabric Upholstered | S | S | S |
| Mattress - Innerspring 60" x 74" | S | S | S |
| Mattress Cover | - | - | - |
| Shades - Pleated Day/ Night/Black Out | S | S | S |
| Windows - in Slide-Out End Walls | - | S | S |
Entertainment
| GT27S | GT28D | GT29T | |
|---|---|---|---|
| Entertainment Console - Over Cab with 32” LCD Flat Screen AC TV | S | S | S |
| Satellite Dish - Pre-Wire | S | S | S |
| Satellite Dish - Winegard with Electronic Elevation Sensor | O | O | O |
| Stereo - AM/FM/DVD/CD/Tuner Home Theater | S | S | S |
| TV - LED With Remote In Bedroom | S | S | S |
| TV Antenna - Roof Top Retractable Antenna c/w Booster | S | S | S |
Heating, Ventilating & Air Conditioning
| GT27S | GT28D | GT29T | |
|---|---|---|---|
| Air Conditioner - Low Profile 13,500 BTU Ducted c/w Heat Pump | S | S | S |
| Fan - Non Reversible Thermal Controlled Create A Breeze Fan in Galley or Living Area | S | S | S |
| Fan - Reversible Thermal Controlled Create A Breeze Fan in Bedroom | S | S | S |
| Furnace - 35,000 BTU | S | S | S |
| Vent - 12 Volt Power Roof Exhaust in Lavatory | S | S | S |
Electrical
| GT27S | GT28D | GT29T | |
|---|---|---|---|
| Battery - Second RV Coach (1 Standard) | O | O | O |
| Bi-Directional Isolator Relay Delay (BIRD) Battery Charging | S | S | S |
| Cable TV Hook-up | S | S | S |
| Converter - Power Converter c/w Battery Charger (55 Amp) | S | S | S |
| Cord - 25 Ft. Power Cord | S | S | S |
| Generator - 4.0 KW Onan MicroQuiet® w/ Auto Changeover Switch | S | S | S |
| GFI Receptacle - 110 V - Patio, Galley, Lavatory | S | S | S |
| Inverter - 600 watt for Entertainment | O | O | O |
| Switch - 12 Volt Battery Disconnect - Manual | S | S | S |
Plumbing & LP Systems
| GT27S | GT28D | GT29T | |
|---|---|---|---|
| Black Tank Flush | S | S | S |
| Exterior Shower w/ Shut Off Valves for Winterizing | S | S | S |
| Macerator - RV Sanicon System | O | O | O |
| Monitor Panel - Grey, Black, Fresh Water, LP Level and Battery Charge | S | S | S |
| Pick Up Kit - Antifreeze Pick Up Kit | S | S | S |
| Valve - Water Heater By-Pass Valve | S | S | S |
| Water Heater - Electronic Ignition LP/ Electric/ Motoraid | S | S | S |
Awning Packages
| GT27S | GT28D | GT29T | |
|---|---|---|---|
| Patio Awning - A&E 9000 w/ Alum. Weather Shield | S | S | S |
| Slide Topper Awning - 1 | O | - | - |
| Slide Topper Awnings - 2 | - | O | - |
| Slide Topper Awnings - 3 | - | - | O |
Climate Guard XL Package
| GT27S | GT28D | GT29T | |
|---|---|---|---|
| Electric Step | S | S | S |
| Light Package in Baggage Compartments | S | S | S |
| Thermal Pane Windows | S | S | S |
| Enclosed, Insulated & Heated Holding Tanks | S | S | S |
| Rear Auxiliary Heater w/ Electric Switch | S | S | S |
Other
| GT27S | GT28D | GT29T | |
|---|---|---|---|
| CSA Certification - Mandatory for Canada | O | O | O |
| RVIA Certification | S | S | S |
| Factory PDI | O | O | O |














